| `K6_IMAGE` | The Docker image used to run k6 | `registry.hub.docker.com/loadimpact/k6:latest` |
| `K6_TESTS_DIR`| The k6 tests directory | `k6` |
| `K6_EXTRA_ARGS`| k6 extra [command-line](https://k6.io/docs/getting-started/running-k6) | _none_ |
| `REVIEW_ENABLED` | Set to `true` to enable k6 tests on review environments (dynamic environments instantiated on development branches) | _none_ (disabled) |
| `image` / `K6_IMAGE` | The Docker image used to run k6 | `registry.hub.docker.com/loadimpact/k6:latest` |
| `review-enabled` / `REVIEW_ENABLED` | Set to `true` to enable k6 tests on review environments (dynamic environments instantiated on development branches) | _none_ (disabled) |
In addition to a textual report in the console, this job produces the following reports, kept for one day: