Commit b14d6253 authored by Guilhem Bonnefille's avatar Guilhem Bonnefille
Browse files

Merge branch 'fix_doc_404' into 'master'

fix: updated links to resolve 404s

See merge request to-be-continuous/k6!48
parents c16e3d38 afd5307b
Loading
Loading
Loading
Loading
+3 −3
Original line number Diff line number Diff line
@@ -48,15 +48,15 @@ It uses the following variables:
| ------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------- |
| `image` / `K6_IMAGE` | The Docker image used to run k6                                                                           | `registry.hub.docker.com/grafana/k6:latest` |
| `tests-dir` / `K6_TESTS_DIR` | The k6 tests directory                                                                             | `k6`                    |
| `extra-args` / `K6_EXTRA_ARGS` | k6 extra  [command-line](https://k6.io/docs/getting-started/running-k6)                                   | _none_                 |
| `extra-args` / `K6_EXTRA_ARGS` | k6 extra  [command-line](https://grafana.com/docs/k6/latest/get-started/running-k6/)                                   | _none_                 |
| `review-enabled` / `REVIEW_ENABLED` | Set to `true` to enable k6 tests on review environments (dynamic environments instantiated on development branches) | _none_ (disabled)      |

In addition to a textual report in the console, this job produces the following reports, kept for one day:

| Report         | Format                                                                       | Usage             |
| -------------- | ---------------------------------------------------------------------------- | ----------------- |
| `reports/k6-*.summary.json` | [k6 summary](https://k6.io/docs/using-k6/k6-options/reference/#summary-export) report(s) | [GitLab integration](https://docs.gitlab.com/ee/ci/yaml/artifacts_reports.html#artifactsreportsload_performance) |
| `reports/k6-*.native.json` | [k6 JSON](https://k6.io/docs/results-visualization/json/) detailed stats | - |
| `reports/k6-*.summary.json` | [k6 summary](https://grafana.com/docs/k6/latest/using-k6/k6-options/reference/#summary-export) report(s) | [GitLab integration](https://docs.gitlab.com/ee/ci/yaml/artifacts_reports.html#artifactsreportsload_performance) |
| `reports/k6-*.native.json` | [k6 JSON](https://grafana.com/docs/k6/latest/results-output/real-time/json/) detailed stats | - |

### Load performance report integration