Commit 97fead8d authored by santiaago's avatar santiaago
Browse files

change logo to svg

chnge size of logo in footer and navbar.
parent 2cc02d31
Loading
Loading
Loading
Loading
+0 −4
Original line number Diff line number Diff line
@@ -20,10 +20,6 @@
    display: block;
}

.footer-logo{
    width: 214px;
}

@media (max-width: 350px){

    .tg-footer{
+230 −0
Original line number Diff line number Diff line
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="473.362px" height="94px" viewBox="0 0 473.362 94" enable-background="new 0 0 473.362 94" xml:space="preserve">
<g>
	<g>
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="145.0068" y1="19.7358" x2="145.0068" y2="89.7933">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_1_)" points="152.881,37.366 137.135,46.459 137.135,28.282 121.388,19.19 121.388,37.366 
			121.388,55.549 137.135,64.637 152.881,55.549 152.881,73.723 137.135,82.814 152.881,91.904 168.626,82.814 168.626,64.637 
			168.626,46.459 168.626,28.282 152.881,19.19 		"/>
		<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="456.6201" y1="19.7358" x2="456.6201" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_2_)" points="472.362,28.282 456.622,19.19 440.879,28.282 440.879,46.459 456.622,55.549 
			440.879,64.637 456.622,73.723 472.362,64.637 472.362,46.459 456.622,37.366 		"/>
		<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="296.4209" y1="19.7358" x2="296.4209" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<path fill="url(#SVGID_3_)" d="M288.546,19.19l-15.737,9.091v18.178v18.178l15.737,9.086l15.739-9.086l15.748,9.086V55.549V37.366
			l-15.748-9.084L288.546,19.19z M288.546,55.549V37.366l15.739,9.093L288.546,55.549z"/>
		<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="352.1338" y1="19.7358" x2="352.1338" y2="89.7933">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<path fill="url(#SVGID_4_)" d="M344.264,19.19l-15.744,9.086v0.005v18.178v18.178v18.177l15.744,9.09V73.723l15.744-9.086
			l15.74-9.088V37.366l-15.74-9.084L344.264,19.19z M344.264,55.549V37.366l15.744,9.093L344.264,55.549z"/>
		<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="200.7256" y1="19.7358" x2="200.7256" y2="89.7933">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_5_)" points="192.858,28.282 177.109,37.366 177.109,55.549 192.858,64.637 208.602,55.549 
			192.858,46.459 208.602,37.366 208.602,55.549 208.602,73.723 192.858,82.814 208.602,91.904 224.342,82.814 224.342,64.637 
			224.342,46.459 224.342,28.282 208.602,19.19 		"/>
		<linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="248.5732" y1="19.7358" x2="248.5732" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_6_)" points="232.831,19.19 232.831,37.366 232.831,55.549 232.831,73.723 248.571,64.637 
			248.571,46.459 264.314,37.366 264.314,19.19 248.571,28.282 		"/>
		<linearGradient id="SVGID_7_" gradientUnits="userSpaceOnUse" x1="407.8594" y1="19.7354" x2="407.8594" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_7_)" points="399.985,28.282 399.985,28.276 399.985,10.094 384.242,1 384.242,19.183 384.242,37.357 
			384.242,37.366 384.242,55.544 384.242,55.549 384.242,73.718 384.242,73.723 399.985,64.637 399.985,64.628 399.985,46.459 
			415.729,37.366 415.729,55.544 415.729,55.549 415.729,73.718 415.729,73.723 431.477,64.637 431.477,64.628 431.477,46.459 
			431.477,28.282 415.729,19.19 		"/>
		<linearGradient id="SVGID_8_" gradientUnits="userSpaceOnUse" x1="17.21" y1="19.7358" x2="17.21" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_8_)" points="32.956,28.282 17.208,19.19 17.208,1.006 1.464,10.101 1.464,28.282 1.464,46.459 
			1.464,64.637 17.208,73.723 32.956,64.637 17.208,55.549 17.208,37.366 		"/>
		<linearGradient id="SVGID_9_" gradientUnits="userSpaceOnUse" x1="49.314" y1="19.7358" x2="49.314" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_9_)" points="41.442,37.366 41.442,55.549 41.442,73.723 57.186,64.637 57.186,46.459 57.186,28.282 
			41.442,19.19 		"/>
		<linearGradient id="SVGID_10_" gradientUnits="userSpaceOnUse" x1="89.2886" y1="19.7358" x2="89.2886" y2="89.794">
			<stop  offset="0" style="stop-color:#ADF39C"/>
			<stop  offset="0.3147" style="stop-color:#70D8A4"/>
			<stop  offset="0.6651" style="stop-color:#3DBBAD"/>
			<stop  offset="1" style="stop-color:#2E97A6"/>
		</linearGradient>
		<polygon fill="url(#SVGID_10_)" points="81.419,28.282 65.673,19.19 65.673,37.366 65.673,55.549 65.673,73.723 81.419,64.637 
			81.419,46.459 97.157,37.366 97.157,55.549 97.157,73.723 112.904,64.637 112.904,46.459 112.904,28.282 97.157,19.19 		"/>
	</g>
	<g>
		<polygon fill="#2E97A6" points="137.135,82.814 152.881,91.904 152.881,73.723 		"/>
		<polygon fill="#2E97A6" points="192.858,82.814 192.858,82.814 208.602,91.904 208.602,91.904 208.602,73.723 208.602,73.723 		
			"/>
		<polygon fill="#31A9AB" points="248.571,64.637 232.831,55.549 232.831,73.723 		"/>
		<polygon fill="#31A9AB" points="272.809,64.637 272.809,64.637 288.546,73.723 288.546,73.723 288.546,55.549 288.538,55.549 		
			"/>
		<polygon fill="#2E97A6" points="328.52,82.814 328.52,82.814 344.264,91.904 344.264,91.904 344.264,73.723 344.264,73.723 		"/>
		<polygon fill="#31A9AB" points="17.208,73.723 17.208,55.549 17.208,55.549 1.464,64.637 1.464,64.637 17.208,73.723 		"/>
		<polygon fill="#31A9AB" points="41.442,73.723 57.186,64.637 41.442,55.549 		"/>
		<polygon fill="#31A9AB" points="81.419,64.637 81.419,64.637 65.673,55.549 65.673,73.723 65.673,73.723 		"/>
		<polygon fill="#31A9AB" points="399.985,64.637 399.985,64.628 384.242,55.549 384.242,55.549 384.242,73.718 384.242,73.723 		
			"/>
		<polygon fill="#99EEA4" points="168.626,28.282 152.881,19.19 152.881,19.19 152.881,37.366 152.881,37.366 		"/>
		<polygon fill="#99EEA4" points="208.602,37.366 224.342,28.282 224.342,28.282 208.602,19.19 208.602,37.366 		"/>
		<polygon fill="#99EEA4" points="264.314,37.366 264.314,37.366 264.314,19.19 248.571,28.282 248.571,28.282 		"/>
		<polygon fill="#99EEA4" points="456.622,19.19 456.622,37.366 472.362,28.282 		"/>
		<polygon fill="#99EEA4" points="288.546,37.366 304.285,28.282 288.546,19.19 288.546,19.19 		"/>
		<polygon fill="#99EEA4" points="320.033,37.366 304.285,28.282 304.285,46.459 		"/>
		<polygon fill="#99EEA4" points="360.008,28.282 344.264,19.19 344.264,37.366 		"/>
		<polygon fill="#99EEA4" points="375.748,37.366 360.008,28.282 360.008,46.459 		"/>
		<polygon fill="#99EEA4" points="384.242,19.183 399.985,10.094 384.242,1 		"/>
		<polygon fill="#99EEA4" points="431.477,28.282 431.477,28.282 415.729,19.19 415.729,19.19 415.729,37.357 415.729,37.366 		"/>
		<polygon fill="#99EEA4" points="137.135,28.282 137.135,28.282 121.388,19.19 121.388,37.366 121.388,37.366 		"/>
		<polygon fill="#99EEA4" points="17.208,19.19 17.208,1.006 1.464,10.101 17.208,19.19 		"/>
		<polygon fill="#89E5A3" points="121.388,37.366 137.135,46.459 137.135,28.282 		"/>
		<polygon fill="#99EEA4" points="97.157,19.19 97.157,37.366 112.904,28.282 		"/>
		<polygon fill="#89E5A3" points="168.626,28.282 168.626,28.282 152.881,37.366 168.626,46.459 168.626,46.459 		"/>
		<polygon fill="#89E5A3" points="208.602,19.19 208.602,19.19 192.858,28.282 208.602,37.366 		"/>
		<polygon fill="#89E5A3" points="224.342,28.282 208.602,37.366 224.342,46.459 		"/>
		<polygon fill="#89E5A3" points="248.571,28.282 232.831,19.19 232.831,37.366 		"/>
		<polygon fill="#89E5A3" points="264.314,37.366 248.571,28.282 248.571,46.459 		"/>
		<polygon fill="#89E5A3" points="456.622,19.19 456.622,19.19 440.879,28.282 456.622,37.366 456.622,37.366 		"/>
		<polygon fill="#89E5A3" points="288.546,37.366 288.546,37.366 304.285,46.459 304.285,46.459 304.285,28.282 304.285,28.282 		
			"/>
		<polygon fill="#89E5A3" points="344.264,37.366 344.264,37.366 360.008,46.459 360.008,46.459 360.008,28.282 360.008,28.282 		
			"/>
		<polygon fill="#89E5A3" points="399.985,10.094 399.985,10.094 384.242,19.183 384.242,19.183 399.985,28.276 		"/>
		<polygon fill="#89E5A3" points="399.985,28.282 415.729,37.357 415.729,19.19 		"/>
		<polygon fill="#70D8A4" points="168.626,46.459 152.881,37.366 152.881,37.366 152.881,55.549 152.881,55.549 		"/>
		<polygon fill="#70D8A4" points="192.858,46.459 192.858,46.459 208.602,37.366 208.602,37.366 192.858,28.282 192.858,28.282 		
			"/>
		<polygon fill="#70D8A4" points="224.342,46.459 224.342,46.459 208.602,37.366 208.602,37.366 208.602,55.549 		"/>
		<polygon fill="#70D8A4" points="344.264,37.366 328.52,28.282 328.52,46.459 		"/>
		<polygon fill="#70D8A4" points="375.748,55.549 360.008,46.459 360.008,64.637 		"/>
		<polygon fill="#70D8A4" points="399.985,28.282 399.985,28.276 384.242,19.183 384.242,37.357 384.242,37.357 		"/>
		<polygon fill="#70D8A4" points="415.729,37.366 415.729,37.357 399.985,28.282 399.985,28.282 399.985,46.449 399.985,46.459 		
			"/>
		<polygon fill="#89E5A3" points="17.208,19.19 17.208,37.366 32.956,28.282 		"/>
		<polygon fill="#89E5A3" points="272.809,28.282 288.546,37.366 288.546,37.366 288.546,19.19 		"/>
		<polygon fill="#89E5A3" points="304.285,46.459 304.285,46.459 320.033,55.549 320.033,55.549 320.033,37.366 320.033,37.366 		
			"/>
		<polygon fill="#89E5A3" points="328.52,28.276 328.52,28.282 344.264,37.366 344.264,37.366 344.264,19.19 344.264,19.19 		"/>
		<polygon fill="#89E5A3" points="360.008,46.459 360.008,46.459 375.748,55.549 375.748,55.549 375.748,37.366 375.748,37.366 		
			"/>
		<polygon fill="#89E5A3" points="17.208,19.19 1.464,10.101 1.464,10.101 1.464,28.282 1.464,28.282 		"/>
		<polygon fill="#89E5A3" points="57.186,28.282 57.186,28.282 41.442,19.19 41.442,19.19 41.442,37.366 		"/>
		<polygon fill="#89E5A3" points="112.904,28.282 97.157,37.366 97.157,37.366 112.904,46.459 112.904,28.282 		"/>
		<polygon fill="#89E5A3" points="97.157,19.19 97.157,19.19 81.419,28.282 97.157,37.366 97.157,37.366 		"/>
		<polygon fill="#70D8A4" points="415.729,37.366 431.477,46.459 431.477,28.282 		"/>
		<polygon fill="#3DBBAD" points="152.881,73.723 168.626,82.814 168.626,64.637 		"/>
		<polygon fill="#3DBBAD" points="192.858,46.459 177.109,55.549 192.858,64.637 		"/>
		<polygon fill="#3DBBAD" points="472.362,64.637 456.622,55.549 456.622,73.723 472.362,64.637 		"/>
		<polygon fill="#3DBBAD" points="208.602,73.723 208.602,73.723 224.342,82.814 224.342,82.814 224.342,64.637 224.342,64.637 		
			"/>
		<polygon fill="#3DBBAD" points="232.831,55.549 232.831,55.549 248.571,64.637 248.571,64.637 248.571,46.459 248.571,46.459 		
			"/>
		<polygon fill="#3DBBAD" points="288.538,55.549 272.809,46.459 272.809,64.637 		"/>
		<polygon fill="#3DBBAD" points="304.285,64.637 288.546,55.549 288.546,73.723 		"/>
		<polygon fill="#3DBBAD" points="328.52,64.637 328.52,64.637 344.264,73.723 344.264,73.723 344.264,55.549 344.264,55.549 		"/>
		<polygon fill="#3DBBAD" points="121.388,55.549 137.135,64.637 137.135,46.459 		"/>
		<polygon fill="#50C6AA" points="17.208,37.366 17.208,37.366 1.464,46.459 17.208,55.549 17.208,55.549 		"/>
		<polygon fill="#3DBBAD" points="57.186,46.459 57.186,46.459 41.442,55.549 41.442,55.549 57.186,64.637 57.186,64.637 		"/>
		<polygon fill="#50C6AA" points="81.419,46.459 81.419,46.459 65.673,37.366 65.673,37.366 65.673,55.549 		"/>
		<polygon fill="#3DBBAD" points="97.157,73.723 112.904,64.637 112.904,64.637 97.157,55.549 97.157,55.549 97.157,73.723 		"/>
		<polygon fill="#50C6AA" points="399.985,46.459 399.985,46.449 384.242,37.357 384.242,37.366 384.242,55.544 384.242,55.549 		
			"/>
		<polygon fill="#3DBBAD" points="32.956,64.637 17.208,55.549 17.208,73.723 32.956,64.637 		"/>
		<polygon fill="#31A9AB" points="168.626,82.814 168.626,82.814 152.881,73.723 152.881,73.723 152.881,91.904 152.881,91.904 		
			"/>
		<polygon fill="#31A9AB" points="456.622,73.723 456.622,55.549 456.622,55.549 440.879,64.637 440.879,64.637 456.622,73.723 		
			"/>
		<polygon fill="#31A9AB" points="224.342,82.814 208.602,73.723 208.602,91.904 		"/>
		<polygon fill="#31A9AB" points="344.264,73.723 328.52,64.637 328.52,82.814 		"/>
		<polygon fill="#3DBBAD" points="17.208,55.549 1.464,46.459 1.464,46.459 1.464,64.637 		"/>
		<polygon fill="#3DBBAD" points="81.419,46.459 65.673,55.549 65.673,55.549 81.419,64.637 		"/>
		<polygon fill="#3DBBAD" points="384.242,55.549 399.985,64.628 399.985,46.459 		"/>
		<polygon fill="#31A9AB" points="431.477,64.637 431.477,64.628 415.729,55.549 415.729,55.549 415.729,73.718 415.729,73.723 		
			"/>
		<polygon fill="#5ECFA8" points="137.135,46.459 152.881,55.549 152.881,37.366 		"/>
		<polygon fill="#5ECFA8" points="168.626,46.459 152.881,55.549 168.626,64.637 168.626,46.459 		"/>
		<polygon fill="#5ECFA8" points="192.858,46.459 192.858,28.282 177.109,37.366 177.109,37.366 		"/>
		<polygon fill="#5ECFA8" points="208.602,55.549 208.602,55.549 224.342,64.637 224.342,64.637 224.342,46.459 		"/>
		<polygon fill="#5ECFA8" points="232.831,37.366 248.571,46.459 248.571,46.459 248.571,28.282 248.571,28.282 232.831,37.366 		
			"/>
		<polygon fill="#5ECFA8" points="456.622,37.366 440.879,28.282 440.879,28.282 440.879,46.459 440.879,46.459 		"/>
		<polygon fill="#5ECFA8" points="456.622,37.366 456.622,55.549 472.362,46.459 		"/>
		<polygon fill="#70D8A4" points="272.809,46.459 288.546,37.366 272.809,28.282 272.809,28.282 		"/>
		<polygon fill="#5ECFA8" points="320.033,55.549 304.285,46.459 304.285,64.637 		"/>
		<polygon fill="#5ECFA8" points="328.52,46.459 328.52,46.459 344.264,55.549 344.264,55.549 344.264,37.366 344.264,37.366 		"/>
		<polygon fill="#5ECFA8" points="344.264,55.549 344.264,55.549 360.008,64.637 360.008,64.637 360.008,46.459 360.008,46.459 		
			"/>
		<polygon fill="#70D8A4" points="17.208,19.19 17.208,19.19 1.464,28.282 17.208,37.366 17.208,37.366 		"/>
		<polygon fill="#70D8A4" points="57.186,46.459 57.186,46.459 57.186,28.282 41.442,37.366 41.442,37.366 		"/>
		<polygon fill="#89E5A3" points="81.419,28.282 81.419,28.282 65.673,19.19 65.673,37.366 65.673,37.366 		"/>
		<polygon fill="#5ECFA8" points="112.904,46.459 112.904,46.459 97.157,37.366 97.157,55.549 97.157,55.549 		"/>
		<polygon fill="#70D8A4" points="97.157,37.366 81.419,28.282 81.419,28.282 81.419,46.459 81.419,46.459 		"/>
		<polygon fill="#5ECFA8" points="431.477,46.459 431.477,46.459 415.729,37.366 415.729,37.366 415.729,55.544 415.729,55.549 		
			"/>
		<polygon fill="#5ECFA8" points="137.135,46.459 137.135,46.459 121.388,37.366 121.388,37.366 121.388,55.549 121.388,55.549 		
			"/>
		<polygon fill="#50C6AA" points="152.881,55.549 152.881,55.549 137.135,46.459 137.135,46.459 137.135,64.637 137.135,64.637 		
			"/>
		<polygon fill="#50C6AA" points="168.626,64.637 168.626,64.637 152.881,55.549 152.881,55.549 152.881,73.723 152.881,73.723 		
			"/>
		<polygon fill="#50C6AA" points="177.109,55.549 177.109,55.549 192.858,46.459 192.858,46.459 177.109,37.366 		"/>
		<polygon fill="#50C6AA" points="192.858,64.637 192.858,64.637 208.602,55.549 192.858,46.459 192.858,46.459 		"/>
		<polygon fill="#50C6AA" points="224.342,64.637 208.602,55.549 208.602,73.723 		"/>
		<polygon fill="#50C6AA" points="248.571,46.459 232.831,37.366 232.831,55.549 		"/>
		<polygon fill="#50C6AA" points="456.622,37.366 456.622,37.366 440.879,46.459 456.622,55.549 456.622,55.549 		"/>
		<polygon fill="#50C6AA" points="472.362,46.459 472.362,46.459 456.622,55.549 456.622,55.549 472.362,64.637 		"/>
		<polygon fill="#5ECFA8" points="272.809,46.459 272.809,46.459 288.538,55.549 288.546,55.549 288.546,37.366 288.546,37.366 		
			"/>
		<polygon fill="#50C6AA" points="288.546,55.549 288.546,55.549 304.285,64.637 304.285,64.637 304.285,46.459 304.285,46.459 		
			"/>
		<polygon fill="#50C6AA" points="304.285,64.637 304.285,64.637 320.033,73.723 320.033,73.723 320.033,55.549 320.033,55.549 		
			"/>
		<polygon fill="#50C6AA" points="344.264,55.549 328.52,46.459 328.52,64.637 		"/>
		<polygon fill="#50C6AA" points="360.008,64.637 344.264,55.549 344.264,73.723 		"/>
		<polygon fill="#5ECFA8" points="17.208,37.366 1.464,28.282 1.464,28.282 1.464,46.459 1.464,46.459 		"/>
		<polygon fill="#50C6AA" points="41.442,37.366 41.442,55.549 57.186,46.459 		"/>
		<polygon fill="#70D8A4" points="65.673,37.366 81.419,46.459 81.419,28.282 		"/>
		<polygon fill="#50C6AA" points="97.157,55.549 112.904,64.637 112.904,46.459 		"/>
		<polygon fill="#5ECFA8" points="384.242,37.357 399.985,46.449 399.985,28.282 		"/>
		<polygon fill="#50C6AA" points="415.729,55.549 431.477,64.628 431.477,46.459 		"/>
	</g>
</g>
</svg>
+1 −1
Original line number Diff line number Diff line
@@ -3,7 +3,7 @@
    <div class="container">
      <div class="row">
        <div class="col-sm-4">
          <h4 id="footer-header"><img class="footer-logo" alt="tinygraphs" src="assets/img/tinygraphs.png" title="tinygraphs"> &copy; 2015</h4>
          <h4 id="footer-header"><img alt="tinygraphs" src="assets/img/tinygraphs.svg" height="55" title="tinygraphs"> &copy; 2015</h4>
          <div class="row">
            <div class="col-sm-6">
              <a class="tg-link footer-link" href="##whatisit" scroll-to="whatisit">What is tinygraphs</a>
+1 −1
Original line number Diff line number Diff line
@@ -7,7 +7,7 @@
        <span class="icon-bar"></span>
        <span class="icon-bar"></span>
      </button>
      <a class="navbar-brand" href="#"><img class="nav-logo" alt="tinygraphs" src="assets/img/tinygraphs.png" height="42" width="214" title="tinygraphs"></a>
      <a class="navbar-brand" href="#"><img class="nav-logo" alt="tinygraphs" src="assets/img/tinygraphs.svg" height="55" title="tinygraphs"></a>
    </div>
    <div id="navbar" class="collapse navbar-collapse">
      <ul class="nav navbar-nav navbar-right">