Commit 192d7993 authored by santiaago's avatar santiaago
Browse files

final banner

parent a3fd3e34
Loading
Loading
Loading
Loading
+9 −9
Original line number Diff line number Diff line
@@ -13,16 +13,16 @@
}

.banner-image{
    background: url(/labs/isogrids/banner/gradient?p=0.2&xt=11&gx2=80&gy2=60&colors=e2ffde&colors=70d8a4&colors=3dbbad&colors=3dbbad);
    background-size: cover;
    background-repeat: no-repeat;
    background-position: center center;
    -webkit-background-size: cover;
    -moz-background-size: cover;
    -o-background-size: cover;
    background-size: cover;
    background: url(/assets/img/banner2.svg), url(/assets/img/banner.svg);
    background-repeat: no-repeat, no-repeat;
    background-position: -1px 101% , 0px 0px;

    -webkit-background-size: inherit;
    -moz-background-size: inherit;
    -o-background-size: inherit;

    margin-left: 0px;
    height: 302px;
    height: 350px;
}

.banner-shadow{
+108 −0
Original line number Diff line number Diff line
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1280px" height="492.026px" viewBox="0 0 1280 492.026" enable-background="new 0 0 1280 492.026" xml:space="preserve">
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="0" y1="246" x2="1280" y2="246">
	<stop  offset="0.0794" style="stop-color:#91D9AC"/>
	<stop  offset="1" style="stop-color:#45ACA8"/>
</linearGradient>
<rect fill="url(#SVGID_1_)" width="1280" height="492"/>
<g opacity="0.1">
	<polygon fill="#FFFFFF" points="0,98.41 85.22,49.201 85.22,49.201 0,0 0,0.008 	"/>
	<polygon fill="#FFFFFF" points="0,98.41 0,98.41 0,98.41 	"/>
	<polygon fill="#FFFFFF" points="170.439,98.402 170.439,98.402 170.439,98.402 	"/>
	<polygon fill="#FFFFFF" points="85.22,147.611 85.22,147.611 85.22,147.611 	"/>
	<polygon fill="#FFFFFF" points="170.439,196.812 170.439,196.804 170.439,98.402 85.22,147.611 85.22,147.611 	"/>
	<polygon fill="#FFFFFF" points="340.878,98.402 255.659,49.201 255.659,147.603 	"/>
	<polygon fill="#FFFFFF" points="340.878,98.402 426.098,49.201 340.878,0 340.878,0 	"/>
	<polygon fill="#FFFFFF" points="85.22,344.415 0,295.214 0,393.616 	"/>
	<polygon fill="#FFFFFF" points="0,295.214 0,295.214 0,295.214 	"/>
	<polygon fill="#FFFFFF" points="170.439,295.214 85.22,246.014 85.22,344.415 	"/>
	<polygon fill="#FFFFFF" points="85.22,246.014 85.22,246.014 85.22,246.014 	"/>
	<polygon fill="#FFFFFF" points="170.439,196.812 170.439,196.804 170.439,196.812 	"/>
	<polygon fill="#FFFFFF" points="340.878,98.41 340.878,98.402 340.878,98.402 	"/>
	<polygon fill="#FFFFFF" points="85.22,442.817 85.22,442.817 85.22,442.817 	"/>
	<polygon fill="#FFFFFF" points="0,393.616 0,393.616 0,393.616 	"/>
	<polygon fill="#FFFFFF" points="170.439,393.616 170.439,393.616 170.439,393.616 	"/>
	<polygon fill="#FFFFFF" points="85.22,344.415 85.22,344.415 85.22,344.415 	"/>
	<polygon fill="#FFFFFF" points="170.439,295.214 170.439,295.214 170.439,295.214 	"/>
	<polygon fill="#FFFFFF" points="255.659,246.005 255.659,246.014 255.659,246.014 	"/>
	<polygon fill="#FFFFFF" points="255.659,246.014 340.878,295.214 340.878,295.214 340.878,196.812 340.878,196.804 
		255.659,246.005 	"/>
	<polygon fill="#FFFFFF" points="340.878,196.804 340.878,196.804 340.878,196.812 	"/>
	<polygon fill="#FFFFFF" points="426.098,147.603 426.098,147.603 426.098,147.611 	"/>
	<polygon fill="#FFFFFF" points="426.098,147.611 511.317,196.812 511.317,196.812 511.317,98.402 511.317,98.402 426.098,147.603 	
		"/>
	<polygon fill="#FFFFFF" points="596.537,147.611 596.537,147.603 596.537,147.611 	"/>
	<polygon fill="#FFFFFF" points="511.317,98.402 511.317,98.402 511.317,98.402 	"/>
	<polygon fill="#FFFFFF" points="681.756,98.41 681.756,98.402 681.756,98.41 	"/>
	<polygon fill="#FFFFFF" points="596.537,49.201 596.537,49.201 681.756,98.402 681.756,0 681.756,0 	"/>
	<polygon fill="#FFFFFF" points="170.439,492.018 170.439,492.018 170.439,492.018 	"/>
	<polygon fill="#FFFFFF" points="170.439,393.616 85.22,442.817 170.439,492.018 	"/>
	<polygon fill="#FFFFFF" points="255.659,344.415 255.659,344.415 255.659,344.415 	"/>
	<polygon fill="#FFFFFF" points="255.659,344.415 340.878,393.616 340.878,393.616 340.878,295.214 340.878,295.214 
		255.659,344.415 	"/>
	<polygon fill="#FFFFFF" points="340.878,295.214 340.878,295.214 340.878,295.214 	"/>
	<polygon fill="#FFFFFF" points="511.317,196.812 511.317,196.812 511.317,196.812 	"/>
	<polygon fill="#FFFFFF" points="596.537,246.014 596.537,246.014 596.537,147.611 511.317,196.812 511.317,196.812 	"/>
	<polygon fill="#FFFFFF" points="681.756,196.812 681.756,196.812 681.756,196.812 	"/>
	<polygon fill="#FFFFFF" points="852.195,98.41 852.195,98.402 852.195,0 766.976,49.209 766.976,49.209 	"/>
	<polygon fill="#FFFFFF" points="340.878,492.018 340.878,492.018 340.878,492.026 	"/>
	<polygon fill="#FFFFFF" points="426.098,442.817 426.098,442.817 426.098,442.825 	"/>
	<polygon fill="#FFFFFF" points="340.878,393.616 340.878,393.616 340.878,393.616 	"/>
	<polygon fill="#FFFFFF" points="340.878,393.616 340.878,393.616 426.098,442.817 426.098,344.415 426.098,344.415 	"/>
	<polygon fill="#FFFFFF" points="426.098,344.415 426.098,344.415 426.098,344.415 	"/>
	<polygon fill="#FFFFFF" points="596.537,344.415 511.317,295.214 511.317,393.616 596.537,344.415 	"/>
	<polygon fill="#FFFFFF" points="596.537,344.415 596.537,344.415 596.537,344.415 	"/>
	<polygon fill="#FFFFFF" points="511.317,295.214 511.317,295.214 511.317,295.214 	"/>
	<polygon fill="#FFFFFF" points="681.756,295.214 681.756,295.214 681.756,295.214 	"/>
	<polygon fill="#FFFFFF" points="596.537,246.014 596.537,246.014 596.537,246.014 	"/>
	<polygon fill="#FFFFFF" points="766.976,246.014 766.976,246.014 766.976,246.014 	"/>
	<polygon fill="#FFFFFF" points="852.195,196.812 852.195,196.812 852.195,196.812 	"/>
	<polygon fill="#FFFFFF" points="766.976,147.611 766.976,147.611 766.976,147.611 	"/>
	<polygon fill="#FFFFFF" points="766.976,147.611 852.195,196.812 852.195,98.41 852.195,98.41 766.976,147.611 	"/>
	<polygon fill="#FFFFFF" points="852.195,98.41 852.195,98.402 852.195,98.41 	"/>
	<polygon fill="#FFFFFF" points="937.415,147.611 1022.635,98.41 1022.635,98.402 937.415,49.201 937.415,49.201 	"/>
	<polygon fill="#FFFFFF" points="511.317,393.616 511.317,393.616 511.317,393.616 	"/>
	<polygon fill="#FFFFFF" points="681.756,393.616 766.976,344.415 681.756,295.214 681.756,295.214 	"/>
	<polygon fill="#FFFFFF" points="766.976,344.415 852.195,295.214 852.195,295.214 766.976,246.014 766.976,246.014 	"/>
	<polygon fill="#FFFFFF" points="852.195,295.214 852.195,295.214 852.195,295.214 	"/>
	<polygon fill="#FFFFFF" points="937.415,147.611 937.415,147.611 937.415,147.611 	"/>
	<polygon fill="#FFFFFF" points="511.317,492.018 511.317,492.018 511.317,492.018 	"/>
	<polygon fill="#FFFFFF" points="596.537,442.817 596.537,442.817 596.537,442.825 	"/>
	<polygon fill="#FFFFFF" points="681.756,393.616 681.756,393.616 681.756,393.616 	"/>
	<polygon fill="#FFFFFF" points="766.976,344.415 766.976,344.415 766.976,344.415 	"/>
	<polygon fill="#FFFFFF" points="937.415,246.014 937.415,246.014 937.415,246.014 	"/>
	<polygon fill="#FFFFFF" points="681.756,492.026 681.756,492.018 681.756,492.018 	"/>
	<polygon fill="#FFFFFF" points="852.195,492.026 852.195,492.018 852.195,492.026 	"/>
	<polygon fill="#FFFFFF" points="766.976,442.817 766.976,442.817 766.976,442.817 	"/>
	<polygon fill="#FFFFFF" points="852.195,492.018 852.195,492.026 937.415,442.825 937.415,442.825 852.195,393.616 	"/>
	<polygon fill="#FFFFFF" points="937.415,442.825 937.415,442.825 937.415,442.825 	"/>
	<polygon fill="#FFFFFF" points="852.195,393.616 852.195,393.616 852.195,393.616 	"/>
	<polygon fill="#FFFFFF" points="937.415,344.415 937.415,344.415 937.415,344.415 	"/>
	<polygon fill="#FFFFFF" points="1022.635,98.402 1022.635,98.402 1022.635,98.402 	"/>
	<polygon fill="#FFFFFF" points="1022.635,196.804 1022.635,196.804 1022.635,196.804 	"/>
	<polygon fill="#FFFFFF" points="1193.073,98.402 1193.073,98.402 1193.073,0 1193.073,0 1107.854,49.201 1107.854,49.201 	"/>
	<polygon fill="#FFFFFF" points="1022.635,295.214 1022.635,295.214 1022.635,295.214 	"/>
	<polygon fill="#FFFFFF" points="1107.854,246.005 1107.854,246.014 1107.854,246.014 	"/>
	<polygon fill="#FFFFFF" points="1193.073,196.812 1193.073,196.804 1107.854,147.603 1107.854,246.005 1107.854,246.014 	"/>
	<polygon fill="#FFFFFF" points="1193.073,196.812 1193.073,196.804 1193.073,196.812 	"/>
	<polygon fill="#FFFFFF" points="1107.854,147.603 1107.854,147.603 1107.854,147.603 	"/>
	<polygon fill="#FFFFFF" points="1278.293,147.611 1278.293,147.603 1278.293,147.611 	"/>
	<polygon fill="#FFFFFF" points="1193.073,98.402 1193.073,98.402 1193.073,98.402 	"/>
	<polygon fill="#FFFFFF" points="1278.293,147.603 1278.293,49.201 1278.293,49.201 1193.073,98.402 1193.073,98.402 	"/>
	<polygon fill="#FFFFFF" points="1022.635,393.616 1022.635,393.616 1022.635,393.616 	"/>
	<polygon fill="#FFFFFF" points="1022.635,393.616 1022.635,393.616 1107.854,344.415 1022.635,295.214 1022.635,295.214 	"/>
	<polygon fill="#FFFFFF" points="1193.073,295.206 1193.073,295.214 1193.073,295.214 	"/>
	<polygon fill="#FFFFFF" points="1278.293,246.014 1278.293,246.005 1193.073,196.812 1193.073,196.812 1193.073,295.206 
		1193.073,295.214 	"/>
	<polygon fill="#FFFFFF" points="1278.293,246.005 1278.293,246.014 1278.293,246.014 	"/>
	<polygon fill="#FFFFFF" points="1022.635,492.018 1022.635,492.018 1022.635,492.018 	"/>
	<polygon fill="#FFFFFF" points="1107.854,344.415 1107.854,344.415 1107.854,344.415 	"/>
	<polygon fill="#FFFFFF" points="1193.073,492.018 1193.073,492.026 1193.073,492.018 	"/>
	<polygon fill="#FFFFFF" points="1107.854,442.817 1107.854,442.817 1107.854,442.817 	"/>
	<polygon fill="#FFFFFF" points="1278.293,442.817 1278.293,442.817 1278.293,442.817 	"/>
	<polygon fill="#FFFFFF" points="1193.073,393.616 1193.073,393.616 1193.073,393.616 	"/>
</g>
</svg>
+14 −0
Original line number Diff line number Diff line
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="426.533px" height="147.603px" viewBox="0 0 426.533 147.603" enable-background="new 0 0 426.533 147.603"
	 xml:space="preserve">
<g>
	<polygon fill="#FFFFFF" points="85.306,49.201 0.086,0 0.086,98.402 	"/>
	<polygon fill="#FFFFFF" points="255.919,49.201 170.699,0 170.699,98.402 	"/>
	<polygon fill="#FFFFFF" points="-0.562,148 84.609,148 85.369,147.597 -0.562,97.95 	"/>
	<polygon fill="#FFFFFF" points="85.438,148 255.231,148 255.985,147.603 85.438,49.101 	"/>
	<polygon fill="#FFFFFF" points="255.438,148 425.845,148 426.438,147.657 426.438,147.548 255.438,49.101 	"/>
</g>
</svg>